SEE DEALER FOR DETAILS

 



 

 



 

 
    Financing as low as Leasing as low as
2008 Versa Hatchback 0.9% 1.5%
2008 Versa Sedan 0.9% 1.5%
2008 Sentra 0.9% 1.9%
2008 Altima Sedan* 0.9% 2.5%
2008 Altima Coupe 0.9% 2.9%
2008 Maxima 5.9% 5.9%
2008 350Z 3.9% 3.9%
2008 Rogue 0.9% 2.9%
2008 Xterra 0.9% 3.9%
2008 Pathfinder 0.9% 2.9%
2008 Armada 5.9% 5.9%
2008 Frontier 1.9% 3.9%
2008 Titan 3.9% 4.9%
2008 Quest 2.9% 2.9%
2009 Murano 3.9% 4.9%

*  Except Hybrid
** Fair Deals cannot be combined with Airport Dollars or
financing and lease rates.

Airport Nissan reserves the right to make changes at any time without notice to prices, descriptions and images. Web prices, deals, products and promotions may differ from retail locations.

 
 
 

THE DEALERSHIP    NEW VEHICLES    PREOWNED   
SERVICE & SPECIALS    PARTS & ACCESSORIES    COLLISION CENTRE   
LOCATION / HOURS    CONTACT    MONTHLY SPECIALS